Serial | Location | Date | User | Distance | Time |
---|---|---|---|---|---|
L71748358EHits: 2 | 84115 S Salt Lake, Utah | 03/05/25 10:52pm |
cheerutah | 0.00 miles | 0 days |
L71748358EHits: 2 | 84115 S Salt Lake, Utah | 01/09/25 3:20pm |
guest | 0.00 miles | 0 days |
PJ03833091AHits: 2 | 83709 Boise, Idaho | 01/08/25 5:25pm |
guest | 184.78 miles | 593 days |
PL54693445AHits: 1 | 84648 Nephi, Utah | 01/04/25 1:49pm |
guest | 0.00 miles | 0 days |
L59228856AHits: 1 | 84121 Brighton, Utah | 12/26/24 8:20pm |
guest | 0.00 miles | 0 days |
MB33087632AHits: 1 | 38119 Mem, Tennessee | 12/24/24 10:51pm |
guest | 0.00 miles | 0 days |
K66919728CHits: 3 | 37312 Cleveland, Tennessee | 10/24/24 12:01pm |
guest | 5394.72 miles | 3021 days |
F29051566EHits: 1 | 45701 Athens, Ohio | 09/20/24 6:58am |
guest | 0.00 miles | 0 days |
ML45004794FHits: 1 | 84043 Cedar Pass, Utah | 09/16/24 9:52pm |
guest | 0.00 miles | 0 days |
PK54999571DHits: 1 | 83687 Nampa, Idaho | 09/13/24 4:44pm |
guest | 0.00 miles | 0 days |
B11645484BHits: 1 | 84520 East Carbon, Utah | 09/05/24 12:11pm |
guest | 0.00 miles | 0 days |
K68833652CHits: 1 | 84520 East Carbon, Utah | 09/05/24 12:10pm |
guest | 0.00 miles | 0 days |
HJ34620685AHits: 1 | 84005 Eagle Mountain, Utah | 08/24/24 2:37pm |
guest | 0.00 miles | 0 days |
MF46457431CHits: 1 | 83642 Meridian, Idaho | 08/13/24 11:56am |
guest | 0.00 miles | 0 days |
J90339973CHits: 1 | 71075 Springhill, Louisiana | 07/30/24 5:37pm |
guest | 0.00 miles | 0 days |
Ever wonder where your dollar has been or where it will go? The Cash Tracker can follow your money and show where it has traveled. Follow these easy steps:
Found a bill with "Track me at TheCashTracker.com" on it? You don’t need an account! Just enter the serial number on this page, and we’ll add it to the history and show you where it's been.